Citizens Bank Cd Rates
How Citizens Bank CD rates compare. Citizens Bank offers higher loyalty rates — it clearly wants you to be a Platinum Plus Checking Account holder, and these CDs generally only make sense if you are one. However, even at their best the bank’s rates.
Checking Accounts
Account Type | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Advantage Checking | $50 | N/A | N/A | N/A |
Advantage Plus Checking | $1,000 | $1,000 | 0.01% | 0.01% |
Smart Start Checking | $50 | N/A | N/A | N/A |
Cash Back Checking | $50 | $1,000 | 0.01% | 0.01% |
Classic Money Market Account
Rate Tier | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Tier 1 | $1,000 | $0.25 - $24,999.99 | 0.03% | 0.03% |
Tier 2 | $1,000 | $25,000 - $99,999.99 | 0.05% | 0.05% |
Tier 3 | $1,000 | $100,000 - $299,999.99 | 0.09% | 0.09% |
Tier 4 | $1,000 | $300,000 - $499,999.99 | 0.13% | 0.13% |
Tier 5 | $1,000 | $500,000 and over | 0.15% | 0.15% |
High Yield Indexed Money Market Account
- View all interest rates for checking, savings, HSA and IRA accounts, along with CD rates at Citizens Bank Minnesota.
- We have term length options from 10 months to five years. You can also select regular CDs and IRA CDs. Check out current rates here. A Unique CD Option. You can get an adjustable rate CD that breaks all the rules. Our Rule Breaker CD lets you: Bump up your rate once during the term; Withdraw up to 50%.
Rate Tier | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Tier 1 | $25,000 | $0.25 - $99,999.99 | 0.10% | 0.10% |
Tier 2 | $25,000 | $100,000 - $199,999.99 | 0.10% | 0.10% |
Tier 3 | $25,000 | $200,000 - $299,999.99 | 0.10% | 0.10% |
Tier 4 | $25,000 | $300,000 - $399,999.99 | 0.10% | 0.10% |
Tier 5 | $25,000 | $400,000 and over | 0.10% | 0.10% |
Savings Accounts
Account Type | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Advantage Savings Tier 1 | $100 | $0.25 - $4,999.99 | 0.02% | 0.02% |
Advantage Savings Tier 2 | $100 | $5,000 and over | 0.03% | 0.03% |
Ca$h Savings Club | $10 | $0.25 | 0.02% | 0.02% |
Certificates of Deposit (CDs)
Account Type | Minimum Balance | Interest Rate | APY* |
---|---|---|---|
Flexible Add-On (6-12 month terms) | $250 | 0.05% | 0.05% |
1 Year | 0.10% | ||
2 Year | $1,000 | 0.15% | |
3 Year | 0.25% | ||
4 Year | $1,000 | 0.35% |
Individual Retirement Account (IRA)
Account Type | Minimum Deposit to Open | Interest Rate | APY* |
---|---|---|---|
Fixed Rate 6 Month | $100 | 0.05% | 0.05% |
Fixed Rate 1 Year | $100 | 0.10% | 0.10% |
Fixed Rate 2 Year | $100 | 0.15% | 0.15% |
Fixed Rate 3 Year | $100 | 0.25% | 0.25% |
Fixed Rate 4 Year | $100 | 0.35% | 0.35% |
Health Savings Account (HSA)
Rate Tier | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Tier 1 | $100 | $0.25 - $24,999.99 | 0.03% | 0.03% |
Tier 2 | $100 | $25,000 - $99,999.99 | 0.05% | 0.05% |
Tier 3 | $100 | $100,000 - $299,999.99 | 0.09% | 0.09% |
Tier 4 | $100 | $300,000 - $499,999.99 | 0.13% | 0.13% |
Tier 5 | $100 | $500,000 and over | 0.15% | 0.15% |
*APY = Annual Percentage Yield
Fees may reduce earnings.
Fees may reduce earnings.
Checking, Savings, Money Markets & HSAs:
- Rates may change at any time
Citizens Bank Cd Rates Today
- A penalty will be imposed for early withdrawal
- Rates are subject to change at maturity